De Wafelbakkers Waffles
Oat Bran Spelt Waffle
Nutrition Facts and Ingredients
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size - 3 waffles (64g) Servings Per Container 3 |
|||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 220 | Calories from Fat 90 | ||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 9g | 14% | ||||||||||||||||||||||||||||
| Saturated Fat 1g | 5% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 140mg | 6% | ||||||||||||||||||||||||||||
| Total Carbohydrate 28g | 9% | ||||||||||||||||||||||||||||
| Dietary Fiber 4g | 16% | ||||||||||||||||||||||||||||
| Soluble Fiber 2g | |||||||||||||||||||||||||||||
| Sugars 16g | |||||||||||||||||||||||||||||
| Protein 4g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||
| Calcium | 4% | ||||||||||||||||||||||||||||
| Iron | 4% | ||||||||||||||||||||||||||||
| *The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
|||||||||||||||||||||||||||||
Ingredients: Whole Wheat Flour, Sugar, Water, Egg Whites, Whole Grain Spelt Flour, Rice bran Oil and/or Canola Oil, Oat Bran, Lecithin, Soy Flour, Fructan, Salt, Honey, Cinnamon, Whey, Leavening (Calcium Acid Pyrophosphate, Sodium Bicarbonate), Xanthan Gum. Contains Egg, Milk, Soy, Wheat.
Become a Fan of De Wafelbakkers