De Wafelbakkers Waffles
Flaxseed Whole Grain Apple Cinnamon Waffle
Nutrition Facts and Ingredients
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size - 3 waffles (64g) Servings Per Container 3 |
|||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 210 | Calories from Fat 100 | ||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 11g | 17% | ||||||||||||||||||||||||||||
| Saturated Fat 1g | 5% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 160mg | 5% | ||||||||||||||||||||||||||||
| Total Carbohydrate 27g | 9% | ||||||||||||||||||||||||||||
| Dietary Fiber 4g | 16% | ||||||||||||||||||||||||||||
| Soluble Fiber 0g | |||||||||||||||||||||||||||||
| Sugars 11g | |||||||||||||||||||||||||||||
| Protein 4g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||
| Calcium | 6% | ||||||||||||||||||||||||||||
| Iron | 6% | ||||||||||||||||||||||||||||
| *The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
|||||||||||||||||||||||||||||
Ingredients: Whole Wheat Flour, Sugar, Egg Whites, Water, Rice Bran Oil and/or Canola Oil, Flax Seed Meal, Apple flavor-ettes, (sugar, corn syrup, corn cereal, modified food starch, vegetable oil, natural flavor, caramel color, malic acid), Dried Apples, Fructan, Cinnamon, Lecithin, Whey, Salt, Xanthan Gum, Leavening (Calcium Acid Pyrophosphate, Sodium Bicarbonate), Vanilla. Contains Egg, Milk, Soy, Wheat.
Become a Fan of De Wafelbakkers