De Wafelbakkers Waffles
A+ Cinnamon Whole Grain Spelt Waffle
Nutrition Facts and Ingredients
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size - 3 waffles (64g) Servings Per Container 3 |
|||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 190 | Calories from Fat 80 | ||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 9g | 14% | ||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 135mg | 6% | ||||||||||||||||||||||||||||
| Total Carbohydrate 24g | 8% | ||||||||||||||||||||||||||||
| Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
| Sugars 10g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A | 4% | ||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||
| Calcium | 6% | ||||||||||||||||||||||||||||
| Iron | 6% | ||||||||||||||||||||||||||||
| *The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
|||||||||||||||||||||||||||||
Ingredients: Whole Wheat Flour, Whole Grain Spelt Flour, Egg Whites, Sugar, Water, Sweet Potatoes, Rice Bran Oil and/or Canola Oil, Fructan, Lecithin, Soy Flour, Whey, Cinnamon, Salt, Leavening (Calcium Acid Pyrophosphate, Sodium Bicarbonate), Xanthan Gum. Made with Bruce Foods Sweet Potatoes. Contains Egg, Milk, Soy, Wheat.
Become a Fan of De Wafelbakkers