De Wafelbakkers Pancake
Flaxseed Buckwheat Berry Pancake
Nutrition Facts and Ingredients
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size - 2 pancakes (78g) Servings Per Container 3 |
|||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 140 | Calories from Fat 35 | ||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 4g | 6% | ||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 210mg | 9% | ||||||||||||||||||||||||||||
| Total Carbohydrate 31g | 10% | ||||||||||||||||||||||||||||
| Dietary Fiber 6g | 24% | ||||||||||||||||||||||||||||
| Sugars 11g | |||||||||||||||||||||||||||||
| Protein 4g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||
| Calcium | 8% | ||||||||||||||||||||||||||||
| Iron | 6% | ||||||||||||||||||||||||||||
| * The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
|||||||||||||||||||||||||||||
Ingredients: Whole Wheat Flour, Water, Sugar, FlaxSeed Meal, Buckwheat Flour, Soybean Oil and/or Canola Oil, Fructan, Egg Whites, Whey, Dried Mixed Berries, Salt, Leavening (Calcium Acid Pyrophosphate, Monocalcium Phosphate, Sodium Bicarbonate), Soy Lecithin, Natural Berry Flavor, Natural Vanilla, Xanthan Gum. Contains Egg, Milk, Soy, Wheat.
Become a Fan of De Wafelbakkers