De Wafelbakkers Pancake
All Natural Whole Grain Pancake
Nutrition Facts and Ingredients
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size - 2 pancakes (78g) Servings Per Container 3 |
|||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 180 | Calories from Fat 50 | ||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 5g | 8% | ||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 300mg | 13% | ||||||||||||||||||||||||||||
| Total Carbohydrate 32g | 11% | ||||||||||||||||||||||||||||
| Dietary Fiber 6g | 24% | ||||||||||||||||||||||||||||
| Soluble Fiber 2g | |||||||||||||||||||||||||||||
| Sugars 9g | |||||||||||||||||||||||||||||
| Protein 4g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||
| Calcium | 10% | ||||||||||||||||||||||||||||
| Iron | 8% | ||||||||||||||||||||||||||||
| *The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
|||||||||||||||||||||||||||||
Ingredients: Whole Wheat Flour, Water, Corn, Syrup, Soy Bean Oil and/or Canola Oil, Sugar, Fructan, Whey, Salt, Egg Whites, Natural Butter Flavor, Soy Lecithin, Leavening (Calcium Acid Pyrophosphate, Baking Soda), Xanthan Gum. Contains Egg, Milk, Soy, Wheat.
Become a Fan of De Wafelbakkers