De Wafelbakkers Pancake
A+ Cinnamon Whole Grain Spelt Pancake
Nutrition Facts and Ingredients
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size - 2 pancakes (78g) Servings Per Container 3 |
|||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 180 | Calories from Fat 35 | ||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 4g | 6% | ||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 200mg | 8% | ||||||||||||||||||||||||||||
| Total Carbohydrate 32g | 11% | ||||||||||||||||||||||||||||
| Dietary Fiber 4g | 16% | ||||||||||||||||||||||||||||
| Soluble Fiber 1g | |||||||||||||||||||||||||||||
| Sugars 11g | |||||||||||||||||||||||||||||
| Protein 4g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||
| Calcium | 4% | ||||||||||||||||||||||||||||
| Iron | 8% | ||||||||||||||||||||||||||||
| *The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
|||||||||||||||||||||||||||||
Ingredients: Whole Grain Spelt Flour, Whole Wheat Flour, Water, Corn Syrup, Sweet Potatoes, Sugar, Soybean Oil and/or Canola Oil, Fructan, Whey, Dried Egg Whites, Salt, Cinnamon, Soy Lecithin, Leavening (Cacium Acid Pyrophosphate, Monocalcium Phosphate, Sodium Bicarbonate), Xanthan Gum. Made with Bruce Foods Sweet Potatoes.
Become a Fan of De Wafelbakkers